Rates effective January 18, 2022
Rates subject to change monthly
Annual Yields are compounded monthly
Credit Union may match CD rates of other Financial Institutions
Type | Term | Rate | APY* |
---|---|---|---|
Certificates of Deposit | 90 Days | 0.10% | 0.100% |
$1,000 Minimum | 180 Days | 0.15% | 0.150% |
Early withdrawal penalties may | 365 Days | 0.20% | 0.200% |
apply to Term Share Accounts | 2 Years | 0.30% | 0.300% |
(CD's) | 3 Years | 0.40% | 0.400% |
* Annual Percentage Yield Compounded Monthly – Rates subject to change Monthly. Early withdrawal penalties may apply to Term Share Accounts (CD’s). Credit Union may match CD rates of other Financial Institutions.
Type | Terms | Rate | APY* |
---|---|---|---|
IRA's | N/A | 0.25% | 0.250% |
Regular Shares | N/A | 0.05% | 0.050% |
Super Share Rates | $2,500.00 - $24,999.99 | 0.05% | 0.050% |
- | $25,000.00 & Over | 0.05% | 0.050% |
Club Accounts | N/A | 0.05% | 0.050% |
Draft Accounts | N/A | 0.05% | 0.050% |
Type | Term | Rate |
---|---|---|
Vehicle Loans | - | - |
New Vehicle | 2 Years | 3.25% |
- | 3 Years | 3.50% |
- | 4 Years | 3.75% |
- | 5 Years | 4.00% |
- | 6 Years | 4.75% |
Pre-Owned | - | - |
2017 - 2022 | Up to 5 years | 4.00% |
2012 - 2016 | Up to 4 Years | 5.00% |
Classic Vehicles | Up to 3 Years | 7.50% |
Over $25,000.00 | Up to 5 Years | 7.50% |
Motorcycle Loans | - | - |
New Motorcycle | Up to 5 Years | 5.50% |
Pre-owned | N/A | N/A |
2017 - 2022 | Up to 5 Years | 5.50% |
2012 - 2015 | Up to 4 Years | 6.50% |
Watercraft Loans | - | - |
New Watercraft | Up to 7 Years | 5.25% |
Pre-owned Pre-owned Over $25,000 | Up to 5 Years Up to 10 Years | 6.00% 6.75% |
New Over $25,00.00 | Up to 10 Years | 6.25% |
Motorhome / Travel Trailer | - | - |
New/Pre-owned | Up to 10 Years | 5.50% |
Farm Equipment | - | - |
New/Pre-owned | Up to 5 Years | 7.50% |
Credit Union may match dealership rates for loan types stated above. | - | - |
Personal Loan Rates | - | - |
Share Secured | 3 Years | 5.00% |
CD Secured | N/A | 3.00% |
- | - | Above CD Rate |
Personal Loans | 3 Years | 13.00% |
Over $4,000.00 | Up to 5 Years | 14.00% |
Personal Loans with Collateral | 3 Years | 10.00%/8.00% A+ rating |
Mastercard / Gold / Platinum | N/A | 12.99% / 10.99% / 8.99% |
0.50% deduction for payroll deduction or automatic payment. (Excludes personal loans). Add 3.50% for A- loans — Subtract 0.50% for A+ loans. (Excludes personal loans). 1.00% interest rate reduction on new personal loans for each collateralized loan with GPCU.