Monday – Thursday: 9am – 3pm. Friday: 9am – 6pm. Drive Thru: Monday – Thursday: 9am – 3pm. Friday: 8am – 6pm (972) 262-7935 | View Holiday Schedule
Rates effective November 1, 2025
Rates subject to change monthly | Annual Yields are compounded monthly
Grand Prairie Credit Union may match CD rates of other Financial Institutions
| Type | Term | Rate | APY* |
|---|---|---|---|
| $1,000.00 Minimum | 90 Days | 2.75% | 2.751% |
| 180 Days | 3.00% | 3.041% | |
| 365 Days | 3.25% | 3.298% | |
| 2 Years | 3.35% | 3.401% | |
| 3 Years | 3.50% | 3.556% |
*Annual Percentage Yield Compounded Monthly | Rates subject to change Monthly. Early withdrawal penalties may apply to Term Share Accounts (CDs). Grand Prairie Credit Union may match CD rates of other Financial Institutions.
| Type | Terms | Rate | APY* |
|---|---|---|---|
| IRA’s | – | 3.50% | 3.556% |
| Regular Shares | – | 0.05% | 0.050% |
| Super Share Rates | To $4,999.99 | 0.10% | 0.100% |
| To $9,999.99 | 0.10% | 0.100% | |
| To $24,999.99 | 0.10% | 0.100% | |
| $25,000.00 & Over | 0.10% | 0.100% | |
| Club Accounts | – | 0.05% | 0.050% |
| Draft Accounts | – | 0.05% | 0.050% |
| Type | Term | Rate |
|---|---|---|
| Vehicle Loans** | ||
| New Vehicle | 2 Years | 5.25% |
| 3 Years | 5.50% | |
| 4 Years | 5.75% | |
| 5 Years | 6.00% | |
| 6 Years | 7.00% | |
| Pre-Owned | ||
| 2020 – 2025 | Up to 5 years | 6.00% |
| 2015 – 2019 | Up to 4 Years | 7.00% |
| Classic Vehicles | ||
| Under $25,000.00 | Up to 3 Years | 7.50% |
| Over $25,000.00 | Up to 5 Years | 7.50% |
| Motorcycle Loans** | ||
| New | Up to 5 Years | 7.25% |
| Pre-owned | ||
| 2020 – 2025 | Up to 5 Years | 7.25% |
| 2015 – 2019 | Up to 4 Years | 8.25% |
| Watercraft Loans** | ||
| New | Up to 7 Years | 6.75% |
| New Over $25,000.00 | Up to 10 Years | 6.75% |
| Pre-owned | Up to 5 Years | 7.25% |
| Pre-owned Over $25,000 | Up to 10 Years | 7.25% |
| Motorhome / Travel Trailer** | ||
| New/Pre-owned | Up to 10 Years | 7.00% |
| Farm Equipment** | ||
| New/Pre-owned | Up to 5 Years | 8.25% |
| The Credit Union may match dealership rates for loan types stated above. | ||
| Secured Personal Loan Rates | ||
| Share Secured | 3 Years | 5.00% |
| CD Secured | – | 3.00% Above CD Rate |
| Personal Loan Rates*** | ||
| 3 Years | 9.00% to 14.00% | |
| Over $4,000.00 | Up to 5 Years | 10.00% to 15.00% |
| Personal Loans with Collateral | 3 Years | 7.00% 5.00% A+ rating |
| Mastercard / Gold / Platinum | – | 12.99% 10.99% 8.99% |
**0.50% deduction on loan rates for payroll deduction or automatic payments excluding personal loans. 3.50% will be added for A- loans and 0.50% will be substracted for A+ loans excluding personal loans.
***1.00% interest rate reduction on personal loans for each collateralized loan with Grand Prairie Credit Union.